Mannikins
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Size | Eye Size | Price | Position |
|---|---|---|---|---|---|---|---|---|---|---|
5 1/4 | 13 | 23 1/4 | 5 1/4 x 13 x 23 1/4 | $349.14 | R.T., Semi Upright, Partial O.M. | |||||
5 1/4 | 13 | 16mm | $47.25 | Change out head ⋅ CM | ||||||
5 1/4 | 13 | 5 1/4 x 13 | 16mm | $309.81 | Black Bear change out head. Partial O.M., KSJS 37 included. | |||||
5 1/4 | 12 1/2 | 61 | 46 1/2 | 23 1/4 | $692.77 | Walking up grade, left front foot off ground, R.T., O.M. | ||||
5 1/4 | 12 1/2 | Half Life Size | 46 1/2 | 23 1/4 | $453.50 | Half life size. Walking up grade, left front foot off ground, R.T., C.M. | ||||
5 1/4 | 12 1/2 | Half Life Size | 46 1/2 | 23 1/4 | $464.15 | Half life size. Walking up grade, left front foot off ground. R.T., O.M. | ||||
5 1/4 | 13 1/2 | Half Life Size | 48 | 23 1/2 | $469.08 | Half life size. Walking up grade, left front paw off ground, R.T., C.M. | ||||
5 1/4 | 13 | 23 1/4 | 5 1/4 x 13 x 23 1/4 | $354.10 | R.T., Semi Upright, O.M. | |||||
5 1/4 | 13 | 23 1/4 | 5 1/4 x 13 x 23 1/4 | $101.87 | R.T., Semi Upright, C.M. | |||||
5 1/4 | 12 1/2 | 20 1/4 | 5 1/4 x 12 1/2 x 20 1/4 | $92.17 | L.T., Semi Upright, C.M. | |||||
5 1/4 | 12 | 55 | 38 | 18 | $585.82 | Walking up grade, R.T., C.M. | ||||
5 1/4 | 12 | Half Life Size | 38 | 18 | $392.49 | Half life size. Walking up grade, R.T., C.M. | ||||
5 1/4 | 11 3/4 | 48 | 30 | 16 | 20mm | $864.77 | Standing on all fours, head elevated howling, O.M. | |||
5 1/4 | 11 3/4 | Half L.S. | 30 | 16 | 20mm | $676.31 | Half life size. Standing on all fours, head elevated howling, O.M. | |||
5 1/4 | 11 3/4 | 48 | 30 | 16 | 20mm | $682.39 | Standing on all fours, head elevated howling, O.M. | |||
5 1/4 | 11 3/4 | Half Life Size | 30 | 16 | 20mm | $495.93 | Half life size. Standing on all fours, head elevated howling, O.M. | |||
5 1/8 | 12 1/2 | 65 | 50 1/4 | 24 | $785.86 | Front feet elevated, L.T., C.M. | ||||
5 1/8 | 12 1/2 | 65 | 50 1/4 | 24 | $796.36 | Front feet elevated, L.T., O.M. | ||||
5 1/8 | 12 1/2 | Half Life Size | 50 1/4 | 24 | $526.52 | Half life size. Front feet elevated, L.T., C.M. | ||||
5 1/8 | 12 1/2 | Half Life Size | 50 1/4 | 24 | $537.02 | Half life size. Front feet elevated, L.T., O.M. | ||||
5 1/8 | 11 1/2 | 22 3/4 | 5 1/8 x 11 1/2 x 22 3/4 | $95.81 | Straight, Slight O.M. | |||||
5 1/8 | 11 1/2 | 22 3/4 | 5 1/8 x 11 1/2 x 22 3/4 | $95.81 | L.T., Slight O.M. | |||||
5 1/8 | 11 1/2 | 22 3/4 | 5 1/8 x 11 1/2 x 22 3/4 | $95.81 | R.T., Slight O.M. | |||||
5 1/8 | 12 3/4 | 22 1/2 | 5 1/8 x 12 3/4 x 22 1/2 | $100.65 | Snarling, Straight, O.M. |











