Product categories
- * NEW *
- MANNIKINS
- Bird Bodies
- Black Bear Wall Mount
- Change Out Heads
- Life Size
- African Lion
- Badger
- Bear- Black
- Bear- Coastal Brown
- Bear- Grizzly
- Bear- Polar
- Beaver
- Bobcat
- Caribou
- Coyote
- Deer- Roe
- Deer- White Tail
- Elk
- Fisher
- Fox
- Groundhog
- Hyena
- Leopard
- Lynx
- Marten
- Mink
- Moose
- Mountain Goat
- Mountain Lion
- Muskrat
- Otter
- Porcupine
- Rabbit
- Raccoon
- Sheep- Big Horn
- Squirrel
- Timber Wolf
- Weasel
- Wild Boar- Russian
- Wolverine
- Rugshells
- Shoulder Forms
- SUPPLIES
- TOOLS
Sort by
1st
2nd
3rd
4th
5th
Clear
Filters Sort results
Reset Apply
Description | 1st Tip of nose to inside corner of eye | 2nd Tip of nose to back of skull | 3rd Tip of nose to base of tail | 4th Circumference around centre of belly at end of rib cage | 5th Circumference of neck taken 2" behind ears | Price | |
|---|---|---|---|---|---|---|---|
| Position : Sitting upright on hind legs, R.T. Eye Size : 8mm Jawset : NULL | 1 5/8 | 20 1/2 | 15 3/4 | 9 | |||
| Position : Feeding, front end off ground Eye Size : 8mm Jawset : NULL | 1 3/4 | 4 1/2 | 22 1/2 | 21 1/2 | 10 1/2 | ||
| Position : Chewing tree, front legs on tree Eye Size : 10mm Jawset : KSJS-16 | 2 1/8 | 5 | 28 | 25 1/2 | 11 1/2 | ||
| Position : Swimming, coming to surface, R.T. Eye Size : 10mm Jawset : NULL | 2 3/8 | 5 3/4 | 31 | 27 | 12 1/4 | ||
| Position : Feeding, front end off ground Eye Size : 10mm Jawset : KSJS-16 | 2 1/4 | 5 3/4 | 31 1/2 | 27 1/4 | 10 3/4 | ||
| Position : Chewing tree, front legs on tree Eye Size : 10mm Jawset : KSJS-16 | 2 1/4 | 5 1/2 | 32 1/4 | 30 1/2 | 13 | ||
| Position : Chewing tree, front legs on tree Eye Size : 10mm Jawset : KSJS-16 | 2 1/2 | 6 | 35 | 33 1/4 | 14 |






