Mannikins
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Size | Eye Size | Price | Position |
|---|---|---|---|---|---|---|---|---|---|---|
5 1/2 | 11 1/4 | Half Life Size | 29 | 15 | 20mm | $333.40 | Half Life Size. Walking, left front leg raised, R.T., C.M. | |||
5 1/2 | 12 | 50 | 34 | 19 | 20 mm | $676.71 | Standing, L.T., C.M. | |||
5 1/2 | 12 | Half Life Size | 34 | 19 | $453.39 | Half life size. Standing L.T., C.M. | ||||
5 1/2 | 14 | See note in description | See note in description | 26 | 5 1/2 x 14 x 45 x 50 x 26 | $413.18 | L.T., O.M. | |||
5 1/2 | 12 | 18 1/2 | 5 1/2 x 12 x 18 1/2 | $65.49 | Straight, C.M. | |||||
5 1/2 | 12 | 18 1/2 | 5 1/2 x 12 x 18 1/2 | $65.49 | L.T., C.M. | |||||
5 1/2 | 12 | 18 1/2 | 5 1/2 x 12 x 18 1/2 | $65.49 | R.T., C.M. | |||||
5 1/2 | 15 | See note in description | See note in description | 29 | 5 1/2 x 15 x 50 x 57 x 29 | $456.04 | Slight R.T., C.M. | |||
5 1/2 | 14 | 68 | 50 | 25 | $748.94 | Sitting, L.T., C.M. | ||||
5 1/2 | 13 1/2 | Half Life Size | 53 | 29 1/2 | $584.21 | Half life size. On hind legs, 3/4 upright, R.T., C.M. | ||||
5 1/4 | 14 | 66 | 50 | 25 1/2 | $708.47 | Walking right foot raised, L.T., C.M. | ||||
5 1/4 | 14 | Half Life Size | 50 | 25 1/2 | $474.66 | Half life size. Walking right foot raised, L.T., C.M. | ||||
5 1/4 | 9 1/4 | 32 | 18 | 13 | 24 mm | $347.00 | Lying down, R.T., C.M. | |||
5 1/4 | 10 3/4 | 47 | 29 | 15 | 20 mm | $498.94 | Sitting, R.T., C.M. | |||
5 1/4 | 10 3/4 | 47 | 29 | 15 | 20 mm | $509.36 | Sitting, howling, R.T. O.M. | |||
5 1/4 | 11 1/2 | 14 3/4 | 5 1/4 x 11 1/2 x 14 3/4 | $59.54 | Straight, C.M. | |||||
5 1/4 | 11 1/2 | 14 3/4 | 5 1/4 x 11 1/2 x 14 3/4 | $59.54 | L.T., C.M. | |||||
5 1/4 | 11 1/2 | 14 3/4 | 5 1/4 x 11 1/2 x 14 3/4 | $59.54 | R.T., C.M. | |||||
5 1/4 | 11 1/2 | 14 3/4 | 5 1/4 x 11 1/2 x 14 3/4 | $67.87 | Straight, O.M. | |||||
5 1/4 | 11 1/2 | 14 3/4 | 5 1/4 x 11 1/2 x 14 3/4 | $67.87 | L.T., O.M. | |||||
5 1/4 | 11 1/2 | 14 3/4 | 5 1/4 x 11 1/2 x 14 3/4 | $67.87 | R.T., O.M. | |||||
5 1/4 | 12 1/2 | 61 | 46 1/2 | 23 1/4 | $682.27 | Walking up grade, left front paw off ground, R.T., C.M. | ||||
5 1/4 | 13 1/2 | 64 | 48 | 23 1/2 | $700.13 | Walking up grade, left front paw off ground, R.T., C.M. | ||||
5 1/4 | 13 | 23 1/4 | 5 1/4 x 13 x 23 1/4 | $99.45 | R.T., Semi Upright, C.M. |

















