Mannikins
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Size | Eye Size | Price | Position |
|---|---|---|---|---|---|---|---|---|---|---|
5 1/8 | 12 3/4 | 22 1/2 | 5 1/8 x 12 3/4 x 22 1/2 | $100.65 | L.T., Snarling, O.M. | |||||
5 1/8 | 12 3/4 | 22 1/2 | 5 1/8 x 12 3/4 x 22 1/2 | $100.65 | R.T., Snarling, O.M. | |||||
5 3/4 | 12 | 48 | 33 | 17 | 20mm | $549.86 | Walking, right front leg raised, L.T., C.M. | |||
5 3/4 | 12 | 55 | 33 | 18 | 22mm | $618.50 | Running, left hind foot on ground, slight O.M. | |||
5 3/4 | 15 | 30 | 5 3/4 x 15 x 30 | $137.04 | Slight R.T., C.M. | |||||
5 3/4 | 12 | Half Life Size | 33 | 17 | 20mm | $368.40 | Half life size. Walking, right front leg raised, L.T., C.M. | |||
5 3/4 | 15 1/2 | 71 1/2 | 52 1/2 | 25 1/2 | $862.06 | Walking up grade, left paw raised, R.T., C.M. | ||||
5 3/4 | 15 1/2 | Half Life Size | 52 1/2 | 25 1/2 | $577.57 | Half life size. Walking up grade, left paw raised. R.T., C.M. | ||||
5 3/4 | 12 | Half Life Size | 33 | 18 | 22mm | $414.39 | Running, Slight O.M. | |||
5 3/4 | 15 1/4 | 71 | 50 | 25 1/2 | 16mm | $798.00 | Standing on all fours, front end elevated by 8", R.T, C.M. | |||
5 3/4 | 15 1/4 | Half Life Size | 50 | 25 1/2 | 16mm | $534.66 | Half Life Size. Standing on all fours, front end elevated by 8", R.T., C.M. | |||
5 3/8 | 11 1/4 | 48 | 30 | 16 | 20mm | $549.86 | Stopped during stride, front leg stepping out, hind legs together, L.T., C.M. | |||
5 3/8 | 11 1/4 | Half Life Size | 30 | 16 | 20mm | $368.40 | Half Life Size. Stopped during stride, front leg stepping out, hind legs together, L.T., C.M. | |||
5 3/8 | 11 1/4 | 48 | 30 | 16 | 20mm | $864.77 | Standing, front legs together, head dropped & teeth clenched, hind legs together. L.T., O.M. | |||
5 3/8 | 11 1/4 | Half Life Size | 30 | 16 | 20mm | $676.31 | Half Life Size. Standing, front legs together, head dropped & teeth clenched, L.T., O.M. | |||
5 7/8 | 15 | 24 | 5 7/8 x 15 x 24 | $111.57 | L.T., Semi Upright, C.M. | |||||
5 7/8 | 15 | 24 | 5 7/8 x 15 x 24 | $370.53 | L.T., Semi Upright, Partial O.M. | |||||
5 7/8 | 15 | 16mm | $47.25 | Black Bear change out head ⋅ C.M. | ||||||
5 7/8 | 15 | 5 7/8 x 15 | 16mm | $325.56 | Black Bear change out head. Partial O.M., KSJS 38 included. | |||||
5 7/8 | 15 | 24 | 5 7/8 x 15 x 24 | $106.72 | L.T., Semi Upright, C.M. | |||||
5 7/8 | 15 | 24 | 5 7/8 x 15 x 24 | $376.15 | L.T., Semi Upright, O.M. | |||||
5 7/8 | 14 3/4 | Half Life Size | 53 | 27 1/2 | 16mm | $494.61 | Half Life Size. Standing on hind legs, L.T., slight O.M. | |||
5/8 | 14 3/4 | 67 | 53 | 27 1/2 | $738.23 | Standing on hind legs, L.T., slight O.M. | ||||
5/8 | 15 | 70 | 47 1/2 | 29 | $741.80 | Walking up grade, front elevated, right front foot off ground, L.T., C.M. |
















