Mannikins
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Size | Eye Size | Price | Position |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 16 | 8x16 | $89.13 | Hard R.T., Upright | ||||||
8 | 16 | 8x16 | $89.13 | Hard L.T., Upright | ||||||
8 | 16 | 8x16 | $89.13 | L.T., Upright | ||||||
8 | 16 | 8x16 | $89.13 | R.T., Upright | ||||||
8 | 27 | 8x27 | 32mm | $111.22 | R.T. ⋅ Semi Sneak | |||||
8 | 26 1/2 | 8x26 1/2 | 32mm | $107.78 | R.T. ⋅ Semi Sneak | |||||
8 | 26 | 8x26 | 32mm | $107.78 | L.T. ⋅ Semi-sneak | |||||
8 | 27 | 8x27 | 32mm | $111.22 | L.T. ⋅ Semi-sneak | |||||
8 | 28 | 8x28 | 32mm | $111.22 | R.T. ⋅ Semi-Upright | |||||
8 | 23 1/2 | 8x23 1/2 | 32mm | $104.34 | Hard R.T. ⋅ Pedestal ⋅ Upright | |||||
8 | 25 | 8x25 | 32mm | $122.68 | R.T. ⋅ Semi-sneak ⋅ Wall Pedestal | |||||
8 | 14 1/2 | Half Life Size | 46 1/2 | 23 1/2 | $482.42 | Half life size. Standing, hard R.T. | ||||
8 | 26 | 8x26 | 32mm | $107.78 | R.T. ⋅ Semi-sneak | |||||
8 | 25 | 8x25 | 32mm | $122.68 | L.T. ⋅ Semi-sneak ⋅ Wall Pedestal | |||||
8 | 26 | 8x26 | 32mm | $107.77 | L.T. ⋅ Semi-Upright | |||||
8 1/ 4 | 17 1/2 | 85 | 60 | 28 1/2 | $1,533.85 | Front elevated, right front paw off ground, L.T., slight O.M. | ||||
8 1/2 | 17 | 8 1/2 x 17 | $76.40 | R.T., Semi-Sneak | ||||||
8 1/4 | 13 3/8 | 62 | 48 | 18 | 32 mm | $649.43 | Walking downhill, R.T. | |||
8 1/4 | 24 | 8 1/4 x 24 | 32mm | $102.04 | R.T. ⋅ Upright | |||||
8 1/4 | 13 3/8 | Half Life Size | 48 | 18 | 32mm | $439.90 | Half Life Size. Walking downhill, R.T. | |||
9 | 14 1/2 | 49 | 38 | 24 1/2 | 20mm | $339.15 | Running, both hind feet on ground, Slight O.M. | |||
9 | 14 1/2 | Half L.S. | 38 | 24 1/2 | 20mm | $227.25 | Half life size. Running, both hind feet on ground, Slight O.M. | |||
9 1/ 4 | 17 | 84 | 61 | 31 | $1,504.91 | Standing on hind legs, L.T., C.M. | ||||
9 1/2 | 28 1/2 | 9 1/2 x 28 1/2 | $107.10 | L.T., O.M. or C.M. (pls specify) |



















