REINDEER SHOULDER RSH-1
SKU:
RSH-1
$76.40
Mannikin Sizes
Thsi is the text on tht bundele
| Parameters | |
| 1st | Distance between tip of nose to inside corner of eye |
| 2nd | Distance between tip of nose to centre back of skull |
| 3rd | Distance between tip of nose to base of tail |
| 4th | Circumference around centre of belly |
| 5th | Circumference of neck |
| A | Distance between tip of nose to inside corner of eye |
| B | Distance between tip of nose to centre back of skull |
| C | Circumference of neck |
| ATip of nose to inside corner of eye | 8 1/2 |
|---|---|
| Position | R.T., Semi-Sneak |
| CNeck circumference, 1\" down from small of neck | 17 |
| Eye Size | 32mm |
| Jawset | NULL |
