Shop Page
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Eye Size | Position | Price |
|---|---|---|---|---|---|---|---|---|---|
4 1/2 | 9 1/4 | Half Life Size | 24 | 12 1/4 | Half life size. Standing on downhill grade, L.T., C.M. | $134.06 | |||
4 1/4 | 8 1/2 | 36 1/2 | 22 3/8 | 11 | Walking up grade, L.T., C.M. | $200.10 | |||
4 1/4 | 8 1/2 | Half Life Size | 22 3/8 | 11 | Half life size. Walking up grade, L.T., C.M. | $134.06 | |||
4 3/8 | 9 | 36 | 25 1/2 | 13 1/4 | Front elevated, howling, slight R.T., C.M. | $200.10 | |||
4 3/8 | 9 | Half Life Size | 25 1/2 | 13 1/4 | Half life size. Front elevated, slight R.T., howling | $134.06 | |||
4 3/8 | 9 | 37 | 24 3/8 | 14 | Lying down, R.T., C.M. | $209.80 | |||
4 3/8 | 9 | Half Life Size | 24 3/8 | 14 | Half life size. Lying down, R.T., C.M. | $140.56 | |||
4 1/4 | 9 | 37 1/2 | 25 | 12 | Loping, straight, C.M. | $209.80 | |||
4 1/4 | 9 | Half Life Size | 25 | 12 | Half life size. Loping, straight, C.M. | $140.56 | |||
4 1/8 | 8 5/8 | 37 1/2 | 21 | 11 1/2 | Lying down on right side, head up, L.T., C.M. | $209.80 | |||
4 1/8 | 8 5/8 | Half Life Size | 21 | 11 1/2 | Half life size. Lying down on right side, head up, L.T., C.M. | $140.56 | |||
4 1/2 | 9 | 37 1/2 | 23 1/2 | 12 1/2 | Standing, turning to right, R.T., C.M. | $209.80 | |||
4 1/2 | 9 | Half Life Size | 23 1/2 | 12 1/2 | Standing, turning to right, R.T., C.M. | $140.56 | |||
4 1/2 | 9 | 37 1/2 | 23 1/2 | 12 1/2 | Standing, turning to right, howling. | $209.80 | |||
4 1/2 | 9 | Half Life Size | 23 1/2 | 12 1/2 | Half life size. Standing, turning to right, howling. | $140.56 | |||
4 1/4 | 9 | 39 | 25 1/2 | 12 | Walking, front end low sneaking for prey, R.T., C.M. | $209.80 | |||
4 1/4 | 9 | Half Life Size | 25 1/2 | 12 | Half life size. Walking, front end low sneaking for prey, R.T., C.M. | $140.56 | |||
4 1/4 | 9 1/2 | 40 | 27 | 11 1/2 | Left hind leg on ground, leaping, C.M. | $209.80 | |||
4 1/4 | 9 1/2 | Half Life Size | 27 | 11 1/2 | Half life size, leaping, C.M. | $140.56 | |||
4 1/4 | 8 3/4 | 40 | 25 | 13 | Front elevated, looking back, hard R.T., C.M. | $209.80 | |||
4 1/4 | 8 3/4 | Half Life Size | 25 | 13 | Half life size. Front elevated, looking back, hard R.T., C.M. | $140.56 | |||
4 3/8 | 9 1/4 | 42 | 27 | 15 1/2 | Standing front feet elevated, L.T., C.M. | $209.80 | |||
4 3/8 | 9 1/4 | Half Life Size | 27 | 15 1/2 | Half life size. Standing front feet elevated, L.T., C.M. | $140.56 | |||
4 5/8 | 9 1/8 | 42 | 25 1/2 | 13 1/4 | Sitting, R.T., C.M. | $209.80 |























