Shop Page
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Eye Size | Position | Price |
|---|---|---|---|---|---|---|---|---|---|
11 1/4 | 17 1/2 | 23 | L.T., Sneak | $208.37 | |||||
11 1/4 | 17 1/2 | 23 | Straight, Sneak | $208.37 | |||||
14 | 20 1/2 | 31 | Straight, Sneak | $225.73 | |||||
12 1/2 | 20 1/2 | 31 | L.T., Semi-Sneak | $219.94 | |||||
12 1/2 | 20 1/2 | 31 | R.T., Semi-Sneak | $219.94 | |||||
$19.64 | |||||||||
$107.68 | |||||||||
$31.72 | |||||||||
7 | 15 | 77 | 54 | 29 1/2 | Standing on hind legs, R.T., C.M. | $1,360.20 | |||
9 1/ 4 | 17 | 84 | 61 | 31 | Standing on hind legs, L.T., C.M. | $1,504.91 | |||
7 1/2 | 17 | 90 | 60 | 34 | Standing on hind legs, L.T., C.M. | $1,826.73 | |||
4 | 7 5/8 | 32 | 21 | 12 | Walking, L.T., C.M. | $187.95 | |||
4 | 7 5/8 | Half Life Size | 21 | 12 | Half Life Size. Walking, L.T., C.M. | $125.93 | |||
4 | 8 1/2 | 33 | 19 1/4 | 11 | Front elevated, R.T., C.M. | $194.04 | |||
4 | 8 1/8 | Half Life Size | 19 1/4 | 11 | Half life size. Front elevated, R.T., C.M. | $130.00 | |||
4 | 8 | 35 1/2 | 21 | 11 1/4 | Walking L.T., C.M. | $194.04 | |||
4 | 8 | Half Life Size | 21 | 11 1/4 | Half life size. Walking L.T., C.M. | $130.00 | |||
4 | 8 | 35 | 22 | 11 | Walking, right front leg raised, R.T., C.M. | $194.04 | |||
4 | 8 | Half Life Size | 22 | 11 | Half life size. Walking, right front leg raised, L.T., C.M. | $130.00 | |||
4 | 9 | 36 | 22 | 12 1/2 | Standing on all fours, hard L.T., C.M. | $200.10 | |||
4 | 9 | Half Life Size | 22 | 12 1/2 | Half life size, standing, hard L.T., C.M. | $134.06 | |||
4 3/8 | 9 | 36 | 25 1/2 | 12 1/4 | Front elevated, slight L.T., C.M. | $200.10 | |||
4 3/8 | 9 | Half Life Size | 25 1/2 | 12 1/4 | Half life size. Front elevated, slight L.T., C.M. | $134.06 | |||
4 1/2 | 9 1/4 | 36 1/4 | 24 | 12 1/4 | Standing on downhill grade, L.T., C.M. | $200.10 |



















