List Layout
Filters Sort results
Reset Apply
Walking up grade, left front paw off ground. Slight L.T., C.M. | ||
Half life size. Walking one foot raised, R.T., O.M. | ||
Half life size. Front feet elevated, L.T., O.M. | ||
Standing upright on hind legs, L.T. (body & head), C.M. | ||
Walking, upright, L.T. | ||
Standing on hind legs, arms down, L.T., O.M | ||
Walking, right front leg raised, L.T., C.M. | ||
Stopped during stride, front leg stepping out, hind legs together, L.T., C.M. (20mm eye) | ||
Half life size. Standing, R.T. | ||
Walking up grade, left front foot off ground, R.T., C.M. |








