List Layout
Filters Sort results
Reset Apply
Walking up grade, front elevated, front right paw raised, R.T., C.M. | ||
Standing on hind legs, C.M. | ||
Half life size. Walking, one foot raised. R.T., C.M. | ||
Half life size. Front feet elevated, L.T., C.M. | ||
Half Life Size. Standing on hind legs, arms down, R.T., C.M. | ||
R.T., C.M. | ||
Half Life Size. Lying down, R.T. | ||
Half Life Size. Standing on all fours, front end elevated by 8", R.T., C.M. | ||
Half Life Size. Standing on hind legs, arms down, R.T., O.M. | ||
Standing on hind legs, arms down, L.T., C.M. |







