Products Categories
Sort by
Apply
Filters Sort results
Reset Apply
Image | Name | Position | 1st | 2nd | 3rd | 4th | 5th | Price |
|---|---|---|---|---|---|---|---|---|
| Running on right front leg, R.T., C.M. | 1 1/4 | 2 1/2 | 10 1/2 | 7 3/4 | 5 | |||
| Sitting on haunches, L.T., C.M. | 3/4 | 2 3/4 | 10 1/4 | 5 7/8 | 3 | |||
| Standing on all fours, slight L.T., C.M. | 3/4 | 2 1/2 | 10 1/4 | 5 1/2 | 4 | |||
| Climbing down limb, R.T. C.M. | 1 1/4 | 2 5/8 | 10 1/4 | 8 1/2 | 5 | |||
| Standing on hind legs, right front paw raised higher than left, slight O.M. | 7 1/8 | 18 1/2 | 102 | 72 | 32 1/2 | |||
| Standing 3/4 upright, front end on log or rock | 3/4 | 2 1/8 | 11 1/2 | 5 1/4 | 3 1/4 | |||
| Standing on hind legs, right front paw raised higher than left, slight O.M. | 7 1/8 | 18 1/2 | 112 | 72 | 32 1/2 | |||
| Lying down on left side, R.T., C.M. | 17 | 28 | 113 | 88 | 37 | |||
| Sitting up, chewing, O.M. | 1 1/4 | 2 3/4 | 14 | 13 | 5 1/2 | |||
| Sitting on haunches, L.T., C.M. | 1 1/6 | 2 7/8 | 15 | 8 | 5 | |||
| Front elevated, L.T., C.M. | 1 | 2 7/8 | 15 | 8 1/2 | 5 | |||
| Sitting upright on haunches, C.M. | 1 3/4 | 3 1/2 | 16 | 10 | 9 1/2 | |||
| Lying down, relaxed R.T., C.M. | 1 7/16 | 3 3/4 | 16 | 8 1/4 | 5 1/2 | |||
| Standing, R.T., C.M. | 1 1/8 | 3 1/4 | 16 | 10 | 6 | |||
| Walking up limb, right front foot raised up, L.T., C.M. | 1 1/8 | 3 3/8 | 16 | 7 3/4 | 4 3/4 | |||
| Crouching, back end elevated, C.M. | 1 1/4 | 3 3/4 | 16 1/2 | 8 1/4 | 5 1/4 | |||
| Crouching on limb, L.T., C.M. | 1 1/4 | 3 1/2 | 16 1/2 | 8 1/4 | 5 | |||
| Running-Lt. front foot on ground- C.M. | 1 1/4 | 3 3/8 | 16 1/2 | 7 1/2 | 4 3/4 | |||
| Sitting on haunches, R.T., C.M. | 7/8 | 3 | 16 1/2 | 9 | 5 3/8 | |||
| Standing, L.T., O.M. | 1 | 3 1/4 | 17 | 10 1/2 | 6 | |||
| Walking, L.T., C.M. | 2 | 4 5/8 | 17 | 13 1/4 | 7 | |||
| Sitting on haunches, L.T., C.M. | 1 1/8 | 3 1/2 | 17 | 7 1/4 | 4 3/4 | |||
| Sitting, slight R.T. | 1 3/4 | 3 1/2 | 17 | 12 | 5 1/2 | |||
| Front end elevated, R.T., C.M. | 1 1/4 | 3 3/4 | 17 1/2 | 8 | 5 1/2 | |||
| Sitting up on haunches with a left twist & turn to body, L.T., C.M. | 7/8 | 3 1/8 | 17 1/2 | 8 3/4 | 5 1/2 | |||
| Standing on hind legs, R.T., C.M. | 1 1/4 | 3 1/2 | 17 3/4 | 7 3/4 | 5 1/4 | |||
| Crouching, front end elevated, RT., CM. | 1 3/8 | 4 | 19 | 8 1/2 | 5 7/9 | |||
| Front elevated, R.T., C.M. | 1 1/2 | 4 1/8 | 19 1/2 | 10 1/4 | 6 1/2 | |||
| Climbing down tree, L.T., C.M. | 1 1/2 | 4 1/2 | 20 | 11 1/2 | 5 7/8 | |||
| Sitting upright on hind legs, R.T. | 1 5/8 | 20 1/2 | 15 3/4 | 9 | ||||
| Sitting upright on haunches, C.M. | 1 3/4 | 4 1/2 | 21 | 11 1/2 | 7 | |||
| Sitting alert | 2 | 4 5/8 | 21 1/2 | 14 1/2 | N/A | |||
| Standing on hind legs, C.M. | 2 3/8 | 5 1/2 | 21 1/2 | 14 | 8 | |||
| Beginning to stand, left front knee on ground, hind end up, slight R.T. | 2 1/4 | 5 1/4 | 22 | 12 1/4 | 6 1/2 | |||
| Feeding, front end off ground | 1 3/4 | 4 1/2 | 22 1/2 | 21 1/2 | 10 1/2 | |||
| Sitting, R.T., C.M. | 2 1/2 | 5 1/2 | 22 1/2 | 13 1/4 | 7 1/2 | |||
| Walking, front end low sneaking for prey, R.T., C.M. | 2 1/2 | 5 3/8 | 23 | 13 | 7 1/4 | |||
| Sliding in snow, L.T. front foot forward, C.M. | 1 3/8 | 4 1/4 | 23 | 14 | 8 | |||
| Lying down on left side, R.T. | 2 3/4 | 5 5/8 | 23 1/2 | 11 1/2 | 7 1/4 | |||
| Climbing tree, R.T., slight O.M. | 1 7/8 | 4 1/2 | 23 1/2 | 19 | 9 1/2 | |||
| Crouching, R.T., C.M. | 2 1/4 | 5 3/8 | 24 | 17 3/4 | 13 | |||
| Front elevated, R.T., C.M. | 2 | 5 1/4 | 24 | 13 1/2 | 7 1/2 | |||
| Standing, R.T., C.M. | 2 7/8 | 6 | 24 | 12 5/8 | 7 3/4 | |||
| Front paws stretched out holding prey, hind end elevated, C.M. | 2 7/8 | 6 | 24 | 15 1/2 | 8 | |||
| Standing, slight L.T., C.M. | 1 3/4 | 5 1/4 | 24 1/2 | 14 3/4 | 7 3/4 | |||
| Walking with left twist to the body & head. Left front foot raised, L.T., C.M. | 2 1/2 | 5 3/8 | 24 1/2 | 13 1/2 | 7 3/8 | |||
| Standing, front feet washing food, C.M. | 2 1/4 | 5 1/8 | 24 1/2 | 16 3/8 | 8 3/4 | |||
| Jumping off log or chasing prey, R.T., C.M. | 2 | 5 1/4 | 24 3/4 | 14 | 7 1/2 | |||
| Sitting on haunches, R.T., C.M. | 2 | 5 3/4 | 25 | 12 5/8 | 10 | |||
| Walking down grade, R.T., C.M. | 2 3/8 | 5 5/8 | 25 | 21 3/4 | 10 | |||
| Standing on all fours, R.T., C.M. | 2 3/4 | 6 1/2 | 25 | 17 1/2 | 9 1/4 | |||
| Standing, R.T., C.M. | 1 7/8 | 5 1/2 | 25 | 15 3/4 | 8 1/2 | |||
| Climbing down tree, L.T., C.M. | 2 | 6 | 25 | 15 | 9 3/8 | |||
| Walking alert, left front paw raised, straight, C.M. | 3 | 6 3/8 | 25 | 15 1/2 | 8 1/4 | |||
| Climbing tree, looking down, R.T., C.M. | 2 1/4 | 5 1/2 | 25 1/2 | 17 | 9 | |||
| Up on hind legs, front paws on branch, R.T., C.M. | 1 7/8 | 5 1/2 | 25 1/2 | 12 1/2 | 8 | |||
| Standing, front end elevated, C.M. | 1 1/2 | 4 5/8 | 25 1/2 | 18 1/2 | 9 | |||
| Lying down on left side, R.T., C.M. | 2 | 5 1/2 | 25 1/2 | 14 | 8 1/2 | |||
| Sitting back on haunches, R.T., C.M. | 2 | 5 3/4 | 26 | 15 | 9 | |||
| Running, left front leg on ground, C.M. | 3 | 6 1/4 | 26 | 15 3/4 | 9 1/2 | |||
| Lying down on left side, R.T., C.M. | 1 1/2 | 4 5/8 | 26 | 14 | 7 1/4 | |||
| Sharp L.T. looking behind, C.M. | 1 1/2 | 4 11/16 | 26 | 14 9/16 | 8 1/2 | |||
| Sitting, hind end elevated, L.T., C.M. | 2 3/8 | 6 | 26 | 19 1/2 | 10 3/4 | |||
| Standing on hind legs, paws up ready to climb, R.T., C.M. | 2 3/4 | 7 | 26 | 14 1/2 | 9 1/2 | |||
| Standing, R.T., C.M. | 1 5/8 | 4 3/4 | 26 | 14 3/4 | 7 | |||
| Bobbing out of water, R.T., C.M. | 1 3/8 | 4 5/8 | 26 | 16 | 9 | |||
| Lying down with left paw raised up on food, L.T., C.M. | 1 1/2 | 5 | 26 | 18 1/2 | 9 1/2 | |||
| Walking head low to ground, slight R.T., C.M. | 2 1/2 | 5 5/8 | 26 1/2 | 18 1/2 | 10 1/2 | |||
| Sharp turn to right, right front paw raised | 1 1/2 | 4 5/8 | 26 1/2 | 17 1/2 | 8 1/2 | |||
| Walking with sharp turn to left, C.M. | 3 | 6 1/4 | 26 1/2 | 14 1/2 | 8 | |||
| Right front leg elevated on prey, slight R.T., C.M. | 2 | 6 | 27 | 16 3/4 | 10 | |||
| Front feet elevated looking straight, C.M. | 2 3/4 | 5 7/8 | 27 | 16 | 8 1/4 | |||
| Standing, front end elevated, R.T., C.M. | 1 1/2 | 4 3/4 | 27 | 17 1/2 | 9 1/2 | |||
| Stepping down, hind end elevated, R.T., C.M. | 1 3/8 | 4 1/2 | 27 | 18 1/2 | 8 1/4 | |||
| Standing, sharp L.T., right front paw off ground, C.M. | 1 5/8 | 5 1/2 | 27 | 15 1/2 | 8 1/4 | |||
| Lying down, L.T., C.M. | 2 3/4 | 5 7/8 | 27 1/4 | 16 | 9 1/4 | |||
| Standing on all fours, L.T., C.M. | 1 5/8 | 4 3/4 | 27 3/4 | 22 | 10 | |||
| Sitting on haunches, L.T., C.M. | 3 | 6 | 27 5/8 | 17 | 9 1/4 | |||
| Chewing tree, front legs on tree | 2 1/8 | 5 | 28 | 25 1/2 | 11 1/2 | |||
| Front elevated, head lowered slightly, L.T., C.M. | 1 3/4 | 5 1/2 | 28 | 17 | 8 3/4 | |||
| Front elevated, L.T., C.M. | 1 7/8 | 6 | 28 | 17 | 10 1/2 | |||
| Sitting on haunches, front slightly elevated, R.T., C.M. | 2 1/4 | 6 1/2 | 29 | 21 | 13 1/2 | |||
| Lying on right side, head L.T., C.M. | 1 3/4 | 5 1/2 | 29 | 18 | 10 | |||
| Looking behind, front feet elevated, sharp R.T., C.M. | 2 3/4 | 5 7/8 | 29 | 16 | 8 1/4 | |||
| Walking with body & head turning to the left, right front paw off ground, C.M. | 3 | 7 1/2 | 29 | 20 3/4 | 10 | |||
| Sitting on haunches, R.T., C.M. | 1 5/8 | 4 3/4 | 30 | 19 | 10 3/4 | |||
| Alert, up on hind legs, slight R.T., C.M. | 2 1/2 | 6 3/4 | 30 | 18 1/2 | 12 1/4 | |||
| Running, left front foot on ground, head low, C.M. | 2 1/2 | 6 1/4 | 30 | 18 3/4 | 10 1/4 | |||
| Sitting, R.T.,C.M. | 2 3/4 | 7 1/4 | 31 | 21 | 10 1/2 | |||
| Walking, head turned right, C.M. | 2 5/8 | 6 3/4 | 31 | 22 | 13 1/2 | |||
| Swimming, coming to surface, R.T. | 2 3/8 | 5 3/4 | 31 | 27 | 12 1/4 | |||
| Lying on right side with head & body turned to the left, L.T., C.M. | 1 3/4 | 6 | 31 | 16 | 9 | |||
| Feeding, front end off ground | 2 1/4 | 5 3/4 | 31 1/2 | 27 1/4 | 10 3/4 | |||
| Stepping down, slight left turn, C.M. | 1 5/8 | 5 5/8 | 31 5/8 | 16 3/4 | 8 1/4 | |||
| Standing on hind legs, paws slightly raised, L.T., C.M. | 2 7/8 | 7 3/4 | 32 | 21 | 11 | |||
| Walking, one foot raised, L.T., C.M. | 1 3/4 | 6 | 32 | 19 | 11 | |||
| Walking, L.T., C.M. | 4 | 7 5/8 | 32 | 21 | 12 | |||
| Running, front leg and both hind off ground chasing prey, L.T., C.M. | 2 | 6 | 32 | 17 3/4 | 9 1/4 | |||
| Lying down, R.T., C.M. | 5 1/4 | 9 1/4 | 32 | 18 | 13 | |||
| Sitting on haunches, front end off ground, C.M. | 2 5/8 | 6 1/2 | 32 | 21 | 11 1/4 |

































































































