SHEEP – BIG HORN-BHS362
Walking downhill, R.T.
	
			
		
			
				SKU:			
			
				BHS362			
		
	
	
	
	
	
				$618.50
Mannikin Sizes
											Thsi is the text on tht bundele									
									| Parameters | |
| 1st | Distance between tip of nose to inside corner of eye | 
| 2nd | Distance between tip of nose to centre back of skull | 
| 3rd | Distance between tip of nose to base of tail | 
| 4th | Circumference around centre of belly | 
| 5th | Circumference of neck | 
| A | Distance between tip of nose to inside corner of eye | 
| B | Distance between tip of nose to centre back of skull | 
| C | Circumference of neck | 
| 1st Distance between tip of nose to inside corner of eye | 8 1/4 | 
|---|---|
| 2nd Distance between tip of nose to centre back of skull | 13 3/8 | 
| 3rd Distance between tip of nose to base of tail | 62 | 
| 4th Circumference around centre of belly | 48 | 
| 5th Circumference of neck | 18 | 
| Position | Walking downhill, R.T. | 
| Eye Size | 32 mm | 
 
	 
	
 
				 
				 
				