HYENA-H52
Walking, front left foot off ground, R.T., C.M.
	
			
		
			
				SKU:			
			
				H52			
		
	
	
	
	
	
				$585.10
Mannikin Sizes
											Thsi is the text on tht bundele									
									| Parameters | |
| 1st | Distance between tip of nose to inside corner of eye | 
| 2nd | Distance between tip of nose to centre back of skull | 
| 3rd | Distance between tip of nose to base of tail | 
| 4th | Circumference around centre of belly | 
| 5th | Circumference of neck | 
| A | Distance between tip of nose to inside corner of eye | 
| B | Distance between tip of nose to centre back of skull | 
| C | Circumference of neck | 
| 1st Distance between tip of nose to inside corner of eye | 5 | 
|---|---|
| 2nd Distance between tip of nose to centre back of skull | 11 3/4 | 
| 3rd Distance between tip of nose to base of tail | 52 | 
| 4th Circumference around centre of belly | 35 | 
| 5th Circumference of neck | 20 | 
| Position | Walking, front left foot off ground, R.T., C.M. | 
| Eye Size | 20 mm | 
 
	 
	
 
				