HYDRION PH PAPER- 15′ Roll
Provides excellent colour separation in the acid range & offers clear, bright, single colour matches at every .5 interval from pH 0.00-6.0
SKU:
KSPH-15
$17.95
Mannikin Sizes
Thsi is the text on tht bundele
| Parameters | |
| 1st | Distance between tip of nose to inside corner of eye |
| 2nd | Distance between tip of nose to centre back of skull |
| 3rd | Distance between tip of nose to base of tail |
| 4th | Circumference around centre of belly |
| 5th | Circumference of neck |
| A | Distance between tip of nose to inside corner of eye |
| B | Distance between tip of nose to centre back of skull |
| C | Circumference of neck |
