DEER – White TailWTD267-5
Half life size. Standing, hard R.T.
	
			
		
			
				SKU:			
			
				WTD267-5			
		
	
	
	
	
	
				$459.45
Mannikin Sizes
											Thsi is the text on tht bundele									
									| Parameters | |
| 1st | Distance between tip of nose to inside corner of eye | 
| 2nd | Distance between tip of nose to centre back of skull | 
| 3rd | Distance between tip of nose to base of tail | 
| 4th | Circumference around centre of belly | 
| 5th | Circumference of neck | 
| A | Distance between tip of nose to inside corner of eye | 
| B | Distance between tip of nose to centre back of skull | 
| C | Circumference of neck | 
| 1st Distance between tip of nose to inside corner of eye | 8 | 
|---|---|
| 2nd Distance between tip of nose to centre back of skull | 14 1/2 | 
| 3rd Distance between tip of nose to base of tail | Half Life Size | 
| 4th Circumference around centre of belly | 46 1/2 | 
| 5th Circumference of neck | 23 1/2 | 
| Position | Half life size. Standing, hard R.T. | 
 
	 
	
