COYOTE-C36-D
Walking up grade, L.T., C.M.
	
			
		
			
				SKU:			
			
				C36-D			
		
	
	
	
	
	
				$190.57
Mannikin Sizes
											Thsi is the text on tht bundele									
									| Parameters | |
| 1st | Distance between tip of nose to inside corner of eye | 
| 2nd | Distance between tip of nose to centre back of skull | 
| 3rd | Distance between tip of nose to base of tail | 
| 4th | Circumference around centre of belly | 
| 5th | Circumference of neck | 
| A | Distance between tip of nose to inside corner of eye | 
| B | Distance between tip of nose to centre back of skull | 
| C | Circumference of neck | 
| 1st Distance between tip of nose to inside corner of eye | 4 1/4 | 
|---|---|
| 2nd Distance between tip of nose to centre back of skull | 8 1/2 | 
| 3rd Distance between tip of nose to base of tail | 36 1/2 | 
| 4th Circumference around centre of belly | 22 3/8 | 
| 5th Circumference of neck | 11 | 
| Position | Walking up grade, L.T., C.M. | 
 
	 
	
 
				