Mannikins
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Size | Eye Size | Price | Position |
|---|---|---|---|---|---|---|---|---|---|---|
2 7/8 | 8 1/8 | 49 1/2 | 32 | 14 3/4 | 24mm | $685.20 | Back elevated, R.T., C.M. (tail included) | |||
2 7/8 | 6 3/4 | 33 | 22 1/2 | 13 1/4 | 12mm | $220.72 | Lying down on right side, L.T., C.M. | |||
2 7/8 | 6 | 24 | 15 1/2 | 8 | 14mm | $143.10 | Front paws stretched out holding prey, hind end elevated, C.M. | |||
3 | 6 1/4 | 26 | 15 3/4 | 9 1/2 | 16 mm | $143.10 | Running, left front leg on ground, C.M. | |||
3 | 6 | 27 5/8 | 17 | 9 1/4 | 16 mm | $143.10 | Sitting on haunches, L.T., C.M. | |||
3 | 9 3/4 | 51 | 33 | 15 1/4 | 24 mm | $685.20 | Back elevated, L.T., C.M. | |||
3 | 9 3/4 | Half Life Size | 33 | 15 1/4 | 24 mm | $459.08 | Half life size. Back elevated, L.T., C.M. | |||
3 | 6 | 10 1/4 | 3 x 6 x 10 1/4 | 16mm | $40.51 | Straight, C.M. | ||||
3 | 6 | 10 1/4 | 3 x 6 x 10 1/4 | 16mm | $40.51 | R.T., C.M. | ||||
3 | 6 | 10 1/4 | 3x6x10 1/4 | 16mm | $40.51 | L.T., C.M. | ||||
3 | 7 1/2 | 29 | 20 3/4 | 10 | $265.09 | Walking with body & head turning to the left, right front paw off ground, C.M. | ||||
3 | 6 1/4 | 26 1/2 | 14 1/2 | 8 | 16mm | $143.10 | Walking with sharp turn to left, C.M. | |||
3 | 6 3/8 | 25 | 15 1/2 | 8 1/4 | 16mm | $143.10 | Walking alert, left front paw raised, straight, C.M. | |||
3 1/2 | 8 1/8 | 36 | 23 1/2 | 13 | $354.23 | Standing on hind legs, upright, R.T., C.M. | ||||
3 1/2 | 9 1/2 | 40 | 26 1/2 | 14 3/4 | $405.16 | Walking up grade, right paw raised, R.T., C.M. | ||||
3 1/2 | 9 1/2 | Half L.S. | 26 1/2 | 14 3/4 | $271.46 | Half life size. Walking up grade, right paw raised, R.T., C.M. | ||||
3 1/4 | 7 3/4 | 34 | 24 1/2 | 13 | $419.61 | Walking downhill, R.T., C.M. | ||||
3 1/4 | 7 3/4 | Half Life Size | 24 1/2 | 13 | $281.14 | Half life size. Walking downhill, R.T., C.M. | ||||
3 3/4 | 9 | 44 3/4 | 27 | 15 | $473.47 | Standing on hind legs, front arms down, R.T., C.M. | ||||
3 3/4 | 9 | Half L.S. | 27 | 15 | $317.22 | Standing on hind legs, front arms down, R.T., C.M | ||||
3 3/4 | 10 1/2 | 58 | 38 1/2 | 18 | 26mm | $688.78 | Walking downhill, L.T., C.M. (tail included) | |||
3 3/4 | 10 1/2 | Half Life Size | 28 1/2 | 18 | 26mm | $461.48 | Half life size. Walking downhill, L.T., C.M. | |||
3 3/4 | 9 | See note in description | See note in description | 15 | 3 3/4 x 9 x 25 x 28 x 15 | $279.81 | Straight, O.M. | |||
3 3/4 | 9 3/4 | 15 1/2 | 3 3/4 x 9 3/4 x 15 1/2 | $77.62 | R.T., Full Sneak, C.M. |



















