Mannikins
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Size | Eye Size | Price | Position |
|---|---|---|---|---|---|---|---|---|---|---|
6 1/2 | 17 | 6 1/2x17 | 28-30mm | $91.73 | Straight, Upright | |||||
6 1/2 | 13 | 6 1/2 x 13 | 30mm | $87.14 | R.T. Semi Sneak | |||||
6 1/2 | 16 | 6 1/2x16 | 28/30mm | $90.58 | L.T. ⋅ Semi Sneak | |||||
6 1/2 | 16 | 6 1/2x16 | 28/30mm | $91.73 | Straight, Upright | |||||
6 1/2 | 16 | 6 1/2x16 | 28/30mm | $90.58 | R.T. ⋅ Upright | |||||
6 1/4 | 15 | 6 1/4x15 | 28mm | $90.58 | Offset ⋅ R.T ⋅ Upright | |||||
6 1/4 | 15 | 6 1/4x15 | 28mm | $89.44 | R.T. ⋅ Upright | |||||
6 1/4 | 15 1/2 | 6 1/4x15 1/2 | 28mm | $89.44 | L.T. ⋅ Semi-sneak | |||||
6 1/4 | 15 | 6 1/4x15 | 28mm | $89.44 | L.T. ⋅ Upright | |||||
6 3/4 | 14 1/2 | 67 | 48 | 24 1/2 | $868.21 | On hind legs, head turned left, C.M. | ||||
6 3/4 | 12 1/2 | 62 | 40 | 13 | $544.69 | Walking, upright, L.T. | ||||
6 3/4 | 12 1/2 | 18 1/2 | 6 3/4 x 12 1/2 x 18 1/2 | $97.24 | L.T., Upright | |||||
6 3/4 | 12 1/2 | 18 1/2 | 6 3/4 x 12 1/2 x 18 1/2 | $97.24 | R.T., Upright | |||||
6 3/4 | 12 1/2 | 18 1/2 | 6 3/4 x 12 1/2 x 18 1/2 | $97.24 | Straight, Upright | |||||
6 3/4 | 18 | 6 3/4x18 | 30mm | $95.26 | R.T. ⋅ Sneak | |||||
6 3/4 | 18 | 6 3/4x18 | 30mm | $91.73 | L.T. ⋅ Semi Sneak | |||||
6 3/4 | 17 | 6 3/4x17 | 30mm | $91.73 | R.T. ⋅ Semi-Upright | |||||
6 3/4 | 17 | 6 3/4x17 | 30mm | $91.73 | L.T. ⋅ Semi-Upright | |||||
6 3/4 | 18 | 6 3/4x18 | 30mm | $91.73 | Straight, Upright | |||||
6 3/4 | 18 | 6 3/4x18 | 30mm | $91.73 | L.T. ⋅ Upright | |||||
6 3/4 | 18 | 6 3/4x18 | 30mm | $91.73 | R.T. ⋅ Upright | |||||
6 3/4 | 18 | 6 3/4x18 | 30mm | $91.73 | L.T. ⋅ Sneak | |||||
6 3/4 | 18 | 6 3/4x18 | 30mm | $91.73 | R.T. ⋅ Semi Sneak | |||||
6 3/4 | 17 | 6 3/4x17 | 30mm | $91.73 | L.T. ⋅ Semi Sneak |






















