Mannikins
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Size | Eye Size | Price | Position |
|---|---|---|---|---|---|---|---|---|---|---|
4 1/2 | 9 | 37 1/2 | 23 1/2 | 12 1/2 | $209.80 | Standing, turning to right, R.T., C.M. | ||||
4 1/2 | 9 | Half Life Size | 23 1/2 | 12 1/2 | $140.56 | Standing, turning to right, R.T., C.M. | ||||
4 1/2 | 8 1/8 | 38 1/2 | 27 | 10 1/2 | $461.90 | Walking, hind end slightly elevated, R.T. | ||||
4 1/2 | 10 | See note in description | See note in description | 18 | 4 1/2 x 10 x 32 1/2 x 37 x 18 | $350.07 | Straight, O.M. | |||
4 1/2 | 9 1/2 | 15 | 4 1/2 x 9 1/2 x 15 | $62.51 | Straight, O.M. | |||||
4 1/2 | 9 1/2 | 15 | 4 1/2 x 9 1/2 x 15 | $62.51 | L.T., O.M. | |||||
4 1/2 | 9 1/2 | 15 | 4 1/2 x 9 1/2 x 15 | $62.51 | R.T., O.M. | |||||
4 1/2 | 9 1/2 | 15 | 4 1/2 x 9 1/2 x 15 | $56.72 | Straight, C.M. | |||||
4 1/2 | 9 1/2 | 15 | 4 1/2 x 9 1/2 x 15 | $56.72 | L.T., C.M. | |||||
4 1/2 | 9 1/2 | 15 | 4 1/2 x 9 1/2 x 15 | $56.72 | R.T., C.M. | |||||
4 1/2 | 11 | See note in description | See note in description | 18 1/2 | 4 1/2 x 11 x 34 x 40 x 18 1/2 | $315.53 | Slight L.T., C.M. | |||
4 1/2 | 9 1/4 | 36 1/4 | 24 | 12 1/4 | $200.10 | Standing on downhill grade, L.T., C.M. | ||||
4 1/2 | 9 1/4 | Half Life Size | 24 | 12 1/4 | $134.06 | Half life size. Standing on downhill grade, L.T., C.M. | ||||
4 1/2 | 9 | 37 1/2 | 23 1/2 | 12 1/2 | $209.80 | Standing, turning to right, howling. | ||||
4 1/2 | 9 | Half Life Size | 23 1/2 | 12 1/2 | $140.56 | Half life size. Standing, turning to right, howling. | ||||
4 1/2 | 10 | 43 | 30 | 15 3/4 | $494.30 | Walking up grade, R.T., C.M. | ||||
4 1/2 | 10 | Half L.S. | 30 | 15 3/4 | $331.17 | Walking up grade, R.T., C.M. | ||||
4 1/2 | 11 | 18 1/2 | 4 1/2 x 11 x 18 1/2 | $83.67 | R.T., Semi Upright, C.M. | |||||
4 1/4 | 10 | 48 | 29 1/2 | 17 1/2 | $522.09 | Standing on hind legs, C.M. | ||||
4 1/4 | 10 | Half Life Size | 29 1/2 | 17 1/2 | 14mm | $349.80 | Half life size. Standing on hind legs. C.M. | |||
4 1/4 | 10 1/2 | 50 | 37 | 18 1/2 | $537.00 | Walking up grade, left front paw off ground. Slight L.T., C.M. | ||||
4 1/4 | 9 | 39 | 25 1/2 | 12 | $209.80 | Walking, front end low sneaking for prey, R.T., C.M. | ||||
4 1/4 | 9 | Half Life Size | 25 1/2 | 12 | $140.56 | Half life size. Walking, front end low sneaking for prey, R.T., C.M. | ||||
4 1/4 | 10 1/2 | 18 1/2 | 4 1/4 x 10 1/2 x 18 1/2 | $78.83 | L.T., C.M. |

















