Shop Page
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Eye Size | Position | Price |
---|---|---|---|---|---|---|---|---|---|
5 1/4 | 11 1/2 | 14 3/4 | R.T., C.M. | $56.70 | |||||
5 1/4 | 11 1/2 | 14 3/4 | Straight, O.M. | $64.64 | |||||
5 1/4 | 11 1/2 | 14 3/4 | L.T., O.M. | $64.64 | |||||
5 1/4 | 11 1/2 | 14 3/4 | R.T., O.M. | $64.64 | |||||
5 1/2 | 12 | 18 1/2 | Straight, C.M. | $62.37 | |||||
5 1/2 | 12 | 18 1/2 | L.T., C.M. | $62.37 | |||||
5 1/2 | 12 | 18 1/2 | R.T., C.M. | $62.37 | |||||
5 3/4 | 12 | Half Life Size | 33 | 17 | 20mm | Half life size. Walking, right front leg raised, L.T., C.M. | $350.86 | ||
6 | 12 1/8 | 51 | 34 | 17 1/2 | 22mm | Front elevated, right rear leg forward, left rear leg back, L.T., C.M. | $588.73 | ||
6 | 12 1/8 | Half Life Size | 34 | 17 1/2 | 22mm | Half Life Size. Front elevated, L.T., C.M. | $394.44 | ||
5 3/4 | 12 | Half Life Size | 33 | 18 | 22mm | Running, Slight O.M. | $394.66 | ||
12mm | NULL | $43.89 | |||||||
12mm | Full Strut. | $43.89 | |||||||
12mm | NULL | $43.89 | |||||||
12mm | Standing | $61.45 | |||||||
12mm | Flying. | $73.64 | |||||||
12mm | Standing. | $73.64 | |||||||
12mm | Strutting. | $73.64 | |||||||
$173.00 | |||||||||
$52.00 | |||||||||
$405.00 | |||||||||
7 | 14 | 41 | R.T., C.M. | $503.84 | |||||
$33.72 | |||||||||
$120.93 |