Shop Page
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Eye Size | Position | Price |
|---|---|---|---|---|---|---|---|---|---|
16mm | O.M. | $80.04 | |||||||
16mm | O.M. | $89.74 | |||||||
18mm | O.M. | $99.45 | |||||||
18mm | O.M. | $116.42 | |||||||
7 | 18 | 32 1/4 | L.T., Slight O.M. | $135.83 | |||||
1 7/8 | 4 1/2 | 23 1/2 | 19 | 9 1/2 | 10 mm | Climbing tree, R.T., slight O.M. | $106.94 | ||
$10.16 | |||||||||
$53.63 | |||||||||
2 | 4 5/8 | 17 | 13 1/4 | 7 | 8 mm | Walking, L.T., C.M. | $100.71 | ||
2 1/4 | 5 1/8 | 24 1/2 | 16 3/8 | 8 3/4 | 10 mm | Standing, front feet washing food, C.M. | $109.54 | ||
2 1/4 | 5 1/2 | 25 1/2 | 17 | 9 | 10 mm | Climbing tree, looking down, R.T., C.M. | $128.55 | ||
2 3/8 | 5 5/8 | 25 | 21 3/4 | 10 | 12 mm | Walking down grade, R.T., C.M. | $128.55 | ||
10mm | O.M. | $49.30 | |||||||
$21.03 | |||||||||
2 1/2 | 5 3/8 | 24 1/2 | 13 1/2 | 7 3/8 | 14mm | Walking with left twist to the body & head. Left front foot raised, L.T., C.M. | $135.83 | ||
2 7/8 | 6 | 24 | 15 1/2 | 8 | 14mm | Front paws stretched out holding prey, hind end elevated, C.M. | $143.10 | ||
3 | 6 3/8 | 25 | 15 1/2 | 8 1/4 | 16mm | Walking alert, left front paw raised, straight, C.M. | $143.10 | ||
3 | 6 1/4 | 26 1/2 | 14 1/2 | 8 | 16mm | Walking with sharp turn to left, C.M. | $143.10 | ||
2 1/2 | 5 3/8 | 23 | 13 | 7 1/4 | 14 mm | Walking, front end low sneaking for prey, R.T., C.M. | $135.83 | ||
2 7/8 | 6 | 24 | 12 5/8 | 7 3/4 | 14 mm | Standing, R.T., C.M. | $135.83 | ||
2 3/4 | 5 7/8 | 27 1/4 | 16 | 9 1/4 | 16 mm | Lying down, L.T., C.M. | $143.10 | ||
3 | 6 1/4 | 26 | 15 3/4 | 9 1/2 | 16 mm | Running, left front leg on ground, C.M. | $143.10 | ||
2 3/4 | 5 7/8 | 27 | 16 | 8 1/4 | 16 mm | Front feet elevated looking straight, C.M. | $143.10 | ||
3 | 6 | 27 5/8 | 17 | 9 1/4 | 16 mm | Sitting on haunches, L.T., C.M. | $143.10 |






















