Shop Page
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Eye Size | Position | Price |
|---|---|---|---|---|---|---|---|---|---|
2 | 5 5/8 | 33 1/2 | 16 1/2 | 9 | 20mm | Leaping for prey, left front leg stretching out, R.T., C.M. | $202.42 | ||
2 | 5 5/8 | Half Life Size | 16 1/2 | 9 | 20mm | Half life size. Leaping for prey, left front leg stretching out, R.T., C.M. | $135.62 | ||
20mm | O.M. | $49.30 | |||||||
$36.75 | |||||||||
1 1/8 | 3 3/8 | 16 | 7 3/4 | 4 3/4 | 8mm | Walking up limb, right front foot raised up, L.T., C.M. | $66.70 | ||
1 7/16 | 3 3/4 | 16 | 8 1/4 | 5 1/2 | 8 mm | Lying down, relaxed R.T., C.M. | $64.27 | ||
1 1/4 | 3 3/4 | 16 1/2 | 8 1/4 | 5 1/4 | 8mm | Crouching, back end elevated, C.M. | $64.27 | ||
1 1/4 | 3 3/8 | 16 1/2 | 7 1/2 | 4 3/4 | 8mm | Running-Lt. front foot on ground- C.M. | $66.70 | ||
1 1/4 | 3 1/2 | 16 1/2 | 8 1/4 | 5 | 8 mm | Crouching on limb, L.T., C.M. | $70.34 | ||
1 1/4 | 3 1/2 | 17 3/4 | 7 3/4 | 5 1/4 | 8mm | Standing on hind legs, R.T., C.M. | $70.34 | ||
1 1/8 | 3 1/2 | 17 | 7 1/4 | 4 3/4 | 8mm | Sitting on haunches, L.T., C.M. | $70.34 | ||
1 1/4 | 3 3/4 | 17 1/2 | 8 | 5 1/2 | 8 mm | Front end elevated, R.T., C.M. | $70.34 | ||
1 3/8 | 4 | 19 | 8 1/2 | 5 7/9 | 8mm | Crouching, front end elevated, RT., CM. | $70.34 | ||
7/8 | 3 1/8 | 17 1/2 | 8 3/4 | 5 1/2 | 8mm | Sitting up on haunches with a left twist & turn to body, L.T., C.M. | $65.49 | ||
$44.74 | |||||||||
1 | 2 7/8 | 15 | 8 1/2 | 5 | 8mm | Front elevated, L.T., C.M. | $58.35 | ||
1 1/6 | 2 7/8 | 15 | 8 | 5 | 8 mm | Sitting on haunches, L.T., C.M. | $58.35 | ||
1 1/8 | 3 1/4 | 16 | 10 | 6 | 8 mm | Standing, R.T., C.M. | $65.49 | ||
7/8 | 3 | 16 1/2 | 9 | 5 3/8 | 8mm | Sitting on haunches, R.T., C.M. | $65.49 | ||
1 | 3 1/4 | 17 | 10 1/2 | 6 | 8mm | Standing, L.T., O.M. | $65.49 | ||
17 | 28 | 113 | 88 | 37 | 38mm | Lying down on left side, R.T., C.M. | $1,697.85 | ||
5 1/4 | 9 1/4 | 32 | 18 | 13 | 24 mm | Lying down, R.T., C.M. | $347.00 | ||
$32.44 | |||||||||
$20.75 |






















