Shop Page
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Eye Size | Position | Price |
---|---|---|---|---|---|---|---|---|---|
$495.00 | |||||||||
2 1/2 | 5 1/2 | 22 1/2 | 13 1/4 | 7 1/2 | 14 mm | Sitting, R.T., C.M. | $110.00 | ||
2 1/2 | 5 3/8 | 23 | 13 | 7 1/4 | 14 mm | Walking, front end low sneaking for prey, R.T., C.M. | $129.36 | ||
2 7/8 | 6 | 24 | 12 5/8 | 7 3/4 | 14 mm | Standing, R.T., C.M. | $129.36 | ||
2 1/2 | 5 3/8 | 24 1/2 | 13 1/2 | 7 3/8 | 14mm | Walking with left twist to the body & head. Left front foot raised, L.T., C.M. | $129.36 | ||
2 7/8 | 6 | 24 | 15 1/2 | 8 | 14mm | Front paws stretched out holding prey, hind end elevated, C.M. | $136.29 | ||
3 | 6 3/8 | 25 | 15 1/2 | 8 1/4 | Walking alert, left front paw raised, straight, C.M. | $136.29 | |||
2 3/4 | 5 7/8 | 27 1/4 | 16 | 9 1/4 | 16 mm | Lying down, L.T., C.M. | $136.29 | ||
3 | 6 1/4 | 26 | 15 3/4 | 9 1/2 | 16 mm | Running, left front leg on ground, C.M. | $136.29 | ||
2 3/4 | 5 7/8 | 27 | 16 | 8 1/4 | 16 mm | Front feet elevated looking straight, C.M. | $136.29 | ||
3 | 6 | 27 5/8 | 17 | 9 1/4 | 16 mm | Sitting on haunches, L.T., C.M. | $136.29 | ||
2 3/4 | 5 7/8 | 29 | 16 | 8 1/4 | 16 mm | Looking behind, front feet elevated, sharp R.T., C.M. | $136.29 | ||
3 | 6 1/4 | 26 1/2 | 14 1/2 | 8 | 16mm | Walking with sharp turn to left, C.M. | $136.29 | ||
16mm | O.M.(hollowed out) | $48.04 | |||||||
3 | 6 | 10 1/4 | 16mm | Straight, C.M. | $38.58 | ||||
3 | 6 | 10 1/4 | 16mm | R.T., C.M. | $38.58 | ||||
3 | 6 | 10 1/4 | 16mm | L.T., C.M. | $38.58 | ||||
$51.10 | |||||||||
$16.66 | |||||||||
$27.80 | |||||||||
$27.80 | |||||||||
$29.76 | |||||||||
$21.67 | |||||||||
$20.29 |