Shop Page
Filters Sort results
Reset Apply
Image | Name | 1st | 2nd | 3rd | 4th | 5th | Eye Size | Position | Price |
---|---|---|---|---|---|---|---|---|---|
12 | 30 | 34mm | L.T., Semi-Sneak | $279.51 | |||||
10 3/4 | 24 | 34mm | Straight, Semi-Sneak | $265.65 | |||||
10 3/4 | 24 | 34mm | R.T., Semi-Sneak | $265.65 | |||||
10 3/4 | 24 | 34mm | L.T., Semi-Sneak | $265.65 | |||||
11 3/4 | 28 | 34mm | Straight, Semi-Sneak | $288.75 | |||||
11 3/4 | 28 | 34mm | R.T., Semi-Sneak | $288.75 | |||||
11 3/4 | 28 | 34mm | L.T., Semi-Sneak | $288.75 | |||||
12 1/2 | 32 | 34mm | L.T., Sweep-Up, Pedestal Pivot | $386.92 | |||||
12 3/4 | 32 | 34mm | Straight. Semi-Sneak | $318.78 | |||||
12 3/4 | 32 | 34mm | L.T., Semi-Sneak | $318.78 | |||||
12 1/4 | 30 1/2 | 34mm | R.T., 90 degree, Bugling, O.M., Septum Installed | $344.19 | |||||
12 1/4 | 30 | 34mm | L.T., 90 degree, Bugling, O.M., Septum Installed | $344.19 | |||||
12 3/4 | 31 | 34mm | R.T., 90 degree, Bugling, O.M., Septum Installed | $352.27 | |||||
$28.69 | |||||||||
34mm | $28.59 | ||||||||
$31.01 | |||||||||
34mm | $26.15 | ||||||||
$114.93 | |||||||||
11 1/2 | 31 1/2 | 86 | 72 | NULL | Standing, head low, bugling, slight R.T. | $1,146.60 | |||
12 1/4 | 30 | 34mm | R.T., Semi-Sneak | $288.75 | |||||
12 3/4 | 32 | 34mm | R.T., Semi-Sneak | $318.78 | |||||
13 | 33 | 36mm | L.T., 90 degree, Bugling, O.M., Septum Installed | $368.44 | |||||
$30.81 | |||||||||
$52.00 |