Shoulder Forms
Filters Sort results
Reset Apply
Image | Name | Size | Position | Jaw Set | Eye Size | Price |
|---|---|---|---|---|---|---|
5 1/8 x 12 3/4 x 22 1/2 | L.T., Snarling, O.M. | KSJS-29 | $100.65 | |||
5 1/8 x 12 3/4 x 22 1/2 | R.T., Snarling, O.M. | KSJS-29 | $100.65 | |||
5 3/4 x 15 x 30 | Slight R.T., C.M. | $137.04 | ||||
5 1/4 x 11 1/2 x 14 3/4 | Straight, C.M. | $59.54 | ||||
5 1/4 x 11 1/2 x 14 3/4 | L.T., C.M. | $59.54 | ||||
5 1/4 x 11 1/2 x 14 3/4 | R.T., C.M. | $59.54 | ||||
5 1/4 x 11 1/2 x 14 3/4 | Straight, O.M. | KSJS 07 | $67.87 | |||
5 1/4 x 11 1/2 x 14 3/4 | L.T., O.M. | KSJS 07 | $67.87 | |||
5 1/4 x 11 1/2 x 14 3/4 | R.T., O.M. | KSJS 07 | $67.87 | |||
5 1/4 x 13 x 23 1/4 | R.T., Semi Upright, C.M. | $99.45 | ||||
5 1/4 x 13 x 23 1/4 | R.T., Semi Upright, Partial O.M. | KSJS-37 included | $349.14 | |||
5 1/4 x 13 x 23 1/4 | R.T., Semi Upright, O.M. | KSJS-37 included | $354.10 | |||
5 1/4 x 13 x 23 1/4 | R.T., Semi Upright, C.M. | $101.87 | ||||
5 1/4 x 12 1/2 x 20 1/4 | L.T., Semi Upright, C.M. | $92.17 | ||||
5 7/8 x 15 x 24 | L.T., Semi Upright, C.M. | $111.57 | ||||
5 7/8 x 15 x 24 | L.T., Semi Upright, Partial O.M. | KSJS-38 included | $370.53 | |||
5 7/8 x 15 x 24 | L.T., Semi Upright, C.M. | $106.72 | ||||
5 7/8 x 15 x 24 | L.T., Semi Upright, O.M. | KSJS-38 included | $376.15 | |||
6 x 17 x 28 1/2 | Straight, C.M. | $117.60 | ||||
6 x 17 x 28 1/2 | Straight, O.M. (not hollowed out) | KSJS-30 | $123.70 | |||
6 x 11 3/4 x 16 1/2 | Hard R.T., Upright Pedestal, C.M. | $95.26 | ||||
6 3/4 x 12 1/2 x 18 1/2 | L.T., Upright | $97.24 | ||||
6 3/4 x 12 1/2 x 18 1/2 | R.T., Upright | $97.24 | ||||
6 3/4 x 12 1/2 x 18 1/2 | Straight, Upright | $97.24 |










