List Layout
Filters Sort results
Reset Apply
Running, both hind feet on ground, Slight O.M. | ||
L.T., Sweep | ||
R.T., Sweep | ||
Straight, Semi-Sneak | ||
Slight L.T., C.M.4 3/4 x 12 3/4 x 37 1/2 x 41 x 213rd measurement = chest measurement behind front legs4th measurement = circumference at back board | ||
Straight, Semi-Upright | ||
R.T., Upright, O.M. | ||
Half L.S., Walking up grade, front elevated, front right paw raised, R.T., C.M. | ||
Lying down, R.T., C.M. | ||
L.T., Upright, Partial O.M. |






