List Layout
Filters Sort results
Reset Apply
O.M.(MOHR pre-painted full mouth cup included) KSJS 41, 16mm eye | ||
Walking, L.T., C.M. | ||
Half life size. Back elevated, L.T., C.M. | ||
Half life size. Standing on hind legs, paws slightly raised, R.T., C.M. | ||
Half life size. Walking downhill, L.T., C.M. | ||
Walking, hind end slightly elevated, R.T. | ||
Half life size. Front feet elevated, R.T., O.M. | ||
Half life size. Walking up grade, left front foot off ground. R.T., O.M. | ||
Half life size. Lying down on right side, L.T. | ||
Half life size. Walking up grade, left front foot off ground, R.T., C.M. |









