List Layout
Filters Sort results
Reset Apply
Half Life Size. Stopped during stride, front leg stepping out, hind legs together, L.T., C.M. | ||
Half Life Size. Standing on hind legs, arms down, L.T., O.M. | ||
R.T., 90 degree, Bugling, O.M., Septum Installed | ||
L.T., 90 degree, Bugling, O.M., Septum Installed | ||
Half life size. Walking up grade, left front foot off ground, R.T., C.M. | ||
Half life size. Walking up grade. R.T., C.M. | ||
Paws up ready to climb, L.T. | ||
L.T., Semi-Upright, Partial O.M. (Mouth cup included) | ||
Slight R.T., C.M.5 x 13 x 42 x 53 x 23 1/23rd measurement = chest measurement behind front legs4th measurement = circumference at back board | ||
L.T., Semi-Upright, O.M. (KSJS 38 included) |







