Timber Wolf
Filters Sort results
Reset Apply
Image | Name | Position | 1st | 2nd | 3rd | 4th | 5th | Price |
|---|---|---|---|---|---|---|---|---|
Front elevated, right rear leg forward, left rear leg back, L.T., C.M. | 6 | 12 1/8 | 51 | 34 | 17 1/2 | |||
Lying down on left side, R.T., C.M. | 6 | 12 | 52 | 32 | 18 | |||
Walking, front leg raised up, head turned right, C.M. | 6 | 12 1/4 | 53 | 34 1/2 | 17 | |||
Half Life Size. Walking, front leg raised up, head turned right, C.M. | 6 | 12 1/4 | Half Life Size | 34 1/2 | 17 | |||
Half Life Size. Front elevated, L.T., C.M. | 6 | 12 1/8 | Half Life Size | 34 | 17 1/2 |




