Product categories
- MANNIKINS
- * NEW *
 - Bird Bodies
 - Black Bear Wall Mount
 - Change Out Heads
 - Life Size	
- African Lion
 - Badger
 - Bear- Black
 - Bear- Coastal Brown
 - Bear- Grizzly
 - Bear- Polar
 - Beaver
 - Bobcat
 - Caribou
 - Coyote
 - Deer- Roe
 - Deer- White Tail
 - Elk
 - Fisher
 - Fox
 - Groundhog
 - Hyena
 - Leopard
 - Lynx
 - Marten
 - Mink
 - Moose
 - Mountain Goat
 - Mountain Lion
 - Muskrat
 - Otter
 - Porcupine
 - Rabbit
 - Raccoon
 - Sheep- Big Horn
 - Squirrel
 - Timber Wolf
 - Weasel
 - Wild Boar- Russian
 - Wolverine
 
 - Rugshells
 - Shoulder Forms
 
 - SUPPLIES
 - TOOLS
 
                      Sort by                    
                  Apply        
																											Filters													Sort results								
														Reset																Apply									
			Image  | Name  | Position  | 1st  | 2nd  | 3rd  | 4th  | 5th  | Price  | 
|---|---|---|---|---|---|---|---|---|
Loping, R.T., C.M.  | 5  | 10  | 43 1/2  | 25  | 13 1/2  | |||
Walking, L.T., C.M.  | 5 1/2  | 11  | 45  | 25  | 14 1/2  | |||
Walking, left front leg raised, R.T., C.M.  | 5 1/2  | 11 1/4  | 46  | 29  | 15  | |||
Sitting, howling, R.T. O.M.  | 5 1/4  | 10 3/4  | 47  | 29  | 15  | |||
Sitting, R.T., C.M.  | 5 1/4  | 10 3/4  | 47  | 29  | 15  | |||
Stopped during stride, front leg stepping out, hind legs together, L.T., C.M.  | 5 3/8  | 11 1/4  | 48  | 30  | 16  | |||
Standing on all fours, head elevated howling, O.M.  | 5 1/4  | 11 3/4  | 48  | 30  | 16  | |||
Standing, front legs together, head dropped & teeth clenched, hind legs together. L.T., O.M.  | 5 3/8  | 11 1/4  | 48  | 30  | 16  | |||
Walking, right front leg raised, L.T., C.M.  | 5 3/4  | 12  | 48  | 33  | 17  | |||
Standing, L.T., C.M.  | 5 1/2  | 12  | 50  | 34  | 19  | |||
Front elevated, right rear leg forward, left rear leg back, L.T., C.M.  | 6  | 12 1/8  | 51  | 34  | 17 1/2  | |||
Lying down on left side, R.T., C.M.  | 6  | 12  | 52  | 32  | 18  | |||
Walking, front leg raised up, head turned right, C.M.  | 6  | 12 1/4  | 53  | 34 1/2  | 17  | |||
Running, left hind foot on ground, slight O.M.  | 5 3/4  | 12  | 55  | 33  | 18  | |||
Half life size. Standing on all fours, head elevated howling, O.M.  | 5 1/4  | 11 3/4  | Half L.S.  | 30  | 16  | |||
Half Life Size. Standing, front legs together, head dropped & teeth clenched,  L.T., O.M.  | 5 3/8  | 11 1/4  | Half Life Size  | 30  | 16  | |||
Half Life Size. Stopped during stride, front leg stepping out, hind legs together, L.T., C.M.  | 5 3/8  | 11 1/4  | Half Life Size  | 30  | 16  | |||
Running, Slight O.M.  | 5 3/4  | 12  | Half Life Size  | 33  | 18  | |||
Half Life Size. Walking, L.T., C.M.  | 5 1/2  | 11  | Half Life Size  | 25  | 14 1/2  | |||
Half Life Size. Front elevated, L.T., C.M.  | 6  | 12 1/8  | Half Life Size  | 34  | 17 1/2  | |||
Half life size. Walking, right front leg raised, L.T., C.M.  | 5 3/4  | 12  | Half Life Size  | 33  | 17  | |||
Half Life Size. Loping, R.T., C.M.  | 5  | 10  | Half Life Size  | 25  | 13 1/2  | |||
Half Life Size. Walking, front leg raised up, head turned right, C.M.  | 6  | 12 1/4  | Half Life Size  | 34 1/2  | 17  | |||
Half life size. Standing L.T., C.M.  | 5 1/2  | 12  | Half Life Size  | 34  | 19  | |||
Half Life Size. Walking, left front leg raised, R.T., C.M.  | 5 1/2  | 11 1/4  | Half Life Size  | 29  | 15  | 
	
	























